Hex Socket Head Cap Screw
1.DIN 912 Hexagon Socket Head Cap Screws
2.Source bolt manufacturer, own factory: with price advantage, eliminating the price difference of middlemen.
3.Adopt the industry's top high-quality thickened steel, high stability and long-lasting durability.
4.Support customer customization.
5.Professional sales and after-sales service, welcome to inquire at any time.
6.Delivery on time.
Hex Socket Head Cap Screw: Strong, Reliable Fastening for Precision Applications
The hex socket head cap screw is a high-performance fastener designed for applications requiring a combination of strength, precision, and ease of installation. Featuring a cylindrical head with an internal hexagonal drive, the hex socket head cap screw is ideal for industrial, automotive, and machinery assemblies, where high torque and secure fastening are crucial.
Renowned for their compact design and superior clamping power, hex socket head cap screws are a preferred choice in various sectors, from construction to aerospace, ensuring durability and long-lasting reliability.
What is a Hex Socket Head Cap Screw?
A hex socket head cap screw is a fastener with the following key characteristics:
A cylindrical head that allows the screw to sit flush with the surface, offering a clean and professional appearance.
An internal hexagonal drive (also known as an Allen drive), which allows for high torque tightening using an Allen key or hex wrench.
Fully threaded shank, providing excellent grip and clamping force for securing materials.
Made from high-strength steel, stainless steel, or alloys, hex socket head cap screws adhere to global standards such as ISO 4762 and DIN 912, ensuring consistent quality and compatibility.
Key Features of Hex Socket Head Cap Screws
High Torque Resistance
The internal hex drive enables the application of high torque to the hex socket head cap screw, making it ideal for heavy-duty applications where strength and durability are needed.Compact and Space-Efficient Design
With their cylindrical head and compact size, hex socket head cap screws are perfect for tight spaces, allowing for secure fastening without protrusion.Precision Installation
The hexagonal socket drive provides precise control during installation, reducing the risk of stripping the fastener and ensuring a secure connection.Corrosion Resistance
Hex socket head cap screws are available in materials like stainless steel, carbon steel, and coated finishes (e.g., zinc plating or black oxide), providing excellent corrosion resistance for both indoor and outdoor use.Versatility Across Industries
Due to their superior strength and ease of use, hex socket head cap screws are used across a wide range of industries, including automotive, aerospace, manufacturing, and construction.
Common Applications of Hex Socket Head Cap Screws
Automotive and Aerospace: Secure critical components in engines, assemblies, and frames.
Industrial Machinery: Ideal for high-torque applications, such as motors, drives, and structural parts.
Electronics and Electrical Assemblies: Used in precision electronics and enclosures.
Furniture Manufacturing: Provide a clean, low-profile fastener for secure assembly in wood or metal structures.
Construction: Widely used for securing structural steel or wooden frames in buildings.
How to Install Hex Socket Head Cap Screws
Prepare the hole by drilling it to the appropriate diameter and depth.
Insert the hex socket head cap screw and align it with the hole.
Tighten the screw using an Allen key or hex wrench, applying consistent pressure for a secure fit.
If necessary, apply thread-locking adhesive to prevent loosening from vibration or movement.
Choosing the Right Hex Socket Head Cap Screw
When selecting a hex socket head cap screw, keep these factors in mind:
Material: Stainless steel for corrosion resistance, carbon steel for strength, or alloy steel for enhanced durability.
Size and Thread Type: Available in a wide range of sizes, from M3 to M20 or imperial equivalents.
Finish: Zinc plating, black oxide, or plain finishes, depending on environmental exposure and aesthetic preferences.
Length and Thread Pitch: Ensure the length and thread type match the application for optimal fit and holding power.
Conclusion
The hex socket head cap screw is a reliable and versatile fastening solution that combines strength, precision, and ease of use. Whether you're assembling machinery, working on automotive projects, or designing structural components, hex socket head cap screws provide the performance and durability needed for a secure, long-lasting connection. Their compact design, high torque capacity, and corrosion resistance make them the fastener of choice for demanding applications across multiple industries.
Pictures
Product drawing
Product Specification
Size | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | |
P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1.0 | 1|1.25 | 1|1.25|1.5 | 1.25|1.5|1.75 | 1.5|2 | 1.5|2 | 1.5|2|2.5 | 1.5|2|2.5 | |
dk | max | 2.6 | 3.0 | 3.8 | 4.5 | 5.5 | 7.0 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
min | 2.46 | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | |
da max | 1.8 | 2.0 | 2.6 | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | |
e min | 1.5 | 1.73 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 | 16 | 16 | 19.44 | |
k | max | 1.4 | 1.6 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16 | 18 | 20 |
min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.70 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 | |
r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | |
s | min | 1.320 | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 |
max | 1.36 | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | |
t min | 0.6 | 0.7 | 1.0 | 1.1 | 1.3 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10 | |
Size(cont) | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | M56 | M64 | M72 | M80 | M90 | M100 | ||
P | 1.5|2|2.5 | 2|3 | 2|3 | 2|3.5 | 2|3.5 | 3|4 | 3|4.5 | 3|5 | 4|5.5 | 4|6 | 4|6 | 4|6 | 4|6 | 4|6 | ||
dk | max | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 | 84 | 96 | 108 | 120 | 135 | 150 | |
min | 32.61 | 35.61 | 39.61 | 44.61 | 49.61 | 53.54 | 62.54 | 71.54 | 83.46 | 95.46 | 107.46 | 119.46 | 134.37 | 149.37 | ||
da max | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | 45.5 | 52.6 | 63 | 71 | 79 | 87 | 97 | 107 | ||
e min | 19.44 | 21.73 | 21.73 | 25.15 | 27.43 | 30.85 | 36.57 | 41.13 | 46.83 | 52.53 | 62.81 | 74.21 | 85.61 | 97.04 | ||
k | max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | |
min | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 41.38 | 47.38 | 55.38 | 63.26 | 71.26 | 79.26 | 89.13 | 99.13 | ||
r min | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1.2 | 1.6 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | ||
s | min | 17.05 | 19.065 | 19.065 | 22.065 | 24.0625 | 27.065 | 32.08 | 36.08 | 41.08 | 46.08 | 55.1 | 65.1 | 75.1 | 85.12 | |
max | 17.23 | 19.275 | 19.275 | 22.275 | 24.275 | 27.275 | 32.33 | 36.33 | 41.33 | 46.33 | 55.4 | 65.4 | 75.4 | 85.47 | ||
t min | 11 | 12 | 13.5 | 15.5 | 18 | 19 | 24 | 28 | 34 | 38 | 43 | 48 | 54 | 60 | ||
Support customer customization |