ASME B18.2.1-2 Hex Head Bolts
Product:ASME B18.2.1-2 Hex Head Bolts
Property Class: Gr307A, 307B, 325, A449, A490 2,5,8
Finish:Zinc Plating(Yellow Zinc, Zinc Blue,Rinse Color), Black, Phosphate & Oil, Zinc Phosphate, Hot-dip Galvanized(HDG),Dacromet, Geomet
Material:Steel,Stainless Steel
Export country: USA, Japan, Australia, Europe and so on
Support customer customization
When it comes to fastening solutions that combine strength, precision, and industry compliance, ASME B18.2.1-2 Hex Head Bolts stand out as the ideal choice. Manufactured to meet strict ASME standards, these bolts ensure consistent performance and superior durability for a wide range of applications, from machinery assembly to structural projects.
If you need reliable, high-quality ASME B18.2.1-2 Hex Head Bolts, investing in these precision-engineered fasteners guarantees lasting strength and peace of mind.
Why Choose ASME B18.2.1-2 Hex Head Bolts?
ASME B18.2.1-2 Hex Head Bolts are designed according to exact specifications for dimensional accuracy and mechanical properties. They deliver:
Consistent Dimensions: Ensuring full compatibility with standard nuts and washers for a secure fit.
High Strength and Durability: Built to withstand mechanical stress and harsh environments.
Versatile Applications: Suitable for automotive, construction, machinery, and equipment industries.
Wide Material Selection: Available in carbon steel, stainless steel, alloy steel, and coated finishes.
Key Features of ASME B18.2.1-2 Hex Head Bolts
Standard Hexagonal Head: Designed for easy gripping with wrenches and sockets.
Precise Threading: Ensures smooth installation and firm fastening.
Multiple Lengths and Diameters: Customizable to meet diverse project needs.
Corrosion Resistance: Optional plating and coatings for enhanced longevity.
Typical Uses for ASME B18.2.1-2 Hex Head Bolts
Industry | Application | Benefit |
---|---|---|
Construction | Structural framing and supports | Secure, reliable fastening |
Automotive | Engine assembly and chassis | High-performance under vibration |
Manufacturing | Machinery and equipment builds | Precision fit and mechanical strength |
Infrastructure | Bridges, roads, and pipelines | Long-lasting fastening in demanding environments |
Customer Feedback
“We rely on ASME B18.2.1-2 Hex Head Bolts for our construction projects because they meet the highest standards and deliver exceptional performance.”
— David M., Project Manager
“The quality and consistency of these hex head bolts make assembly faster and more reliable. Highly recommended for industrial use.”
— Linda S., Manufacturing Supervisor
Why Buy ASME B18.2.1-2 Hex Head Bolts From Us?
Certified Compliance: Every bolt meets or exceeds ASME B18.2.1-2 specifications.
Extensive Inventory: Large stock of sizes, grades, and finishes.
Competitive Pricing: Attractive rates for bulk and custom orders.
Fast, Reliable Shipping: We help keep your projects on schedule.
Order Your ASME B18.2.1-2 Hex Head Bolts Today
Don’t compromise on fastening quality. Choose ASME B18.2.1-2 Hex Head Bolts for precision, strength, and dependable performance. Perfect for heavy-duty and precision applications alike.
? Purchase now and secure premium ASME B18.2.1-2 Hex Head Bolts with fast delivery and expert support.
Product drawing
Product Specification
Size | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | |
P | 20|28|32 | 18|24|32 | 16|24|32 | 14|20|28 | 13|20|28 | 12|18|24 | 11|18|24 | 10|16|20 | 9|14|20 | 8|12|20 | 7|12|18 | 6|12|18 | 12|18 | 5|8|12 | 6 | 4.5 | 4 | ||||||
ds | max | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.500 | 0.5625 | 0.625 | 0.75 | 0.875 | 1.0 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2.0 | 2.25 | 2.5 | 2.75 | 3 |
min | 0.245 | 0.3065 | 0.369 | 0.4305 | 0.493 | 0.5545 | 0.617 | 0.741 | 0.866 | 0.99 | 1.114 | 1.239 | 1.363 | 1.488 | 1.613 | 1.738 | 1.863 | 1.988 | 2.238 | 2.488 | 2.738 | 2.988 | |
s | max | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.812 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 | 2.438 | 2.625 | 2.812 | 3.0 | 3.375 | 3.75 | 4.125 | 4.5 |
min | 0.428 | 0.489 | 0.551 | 0.612 | 0.736 | 0.798 | 0.922 | 1.1 | 1.285 | 1.469 | 1.631 | 1.812 | 1.994 | 2.175 | 2.356 | 2.538 | 2.719 | 2.9 | 3.262 | 3.625 | 3.988 | 4.35 | |
e | max | 0.505 | 0.577 | 0.65 | 0.722 | 0.866 | 0.938 | 1.083 | 1.299 | 1.516 | 1.732 | 1.949 | 2.165 | 2.382 | 2.598 | 2.815 | 3.031 | 3.248 | 3.464 | 3.897 | 4.33 | 4.763 | 5.196 |
min | 0.488 | 0.557 | 0.628 | 0.698 | 0.84 | 0.91 | 1.051 | 1.254 | 1.465 | 1.675 | 1.859 | 2.066 | 2.273 | 2.48 | 2.686 | 2.893 | 3.099 | 3.306 | 3.719 | 4.133 | 4.546 | 4.959 | |
k | max | 0.163 | 0.211 | 0.243 | 0.291 | 0.323 | 0.371 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 | 0.813 | 0.878 | 0.974 | 1.038 | 1.134 | 1.198 | 1.263 | 1.423 | 1.583 | 1.744 | 1.935 |
min | 0.15 | 0.195 | 0.226 | 0.272 | 0.302 | 0.348 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | 0.749 | 0.81 | 0.902 | 0.962 | 1.054 | 1.114 | 1.175 | 1.327 | 1.479 | 1.632 | 1.815 | |
Support customer customization |