ASME B18.2.1-3 Heavy Hex Head Bolts
Product: ASME B18.2.1-3 Heavy Hex Head Bolts
Property Class:4.6,4.8,5.6,5.8,8.8,10.9,12.9,
A2-70, A4-70,A4-80
Finish:Zinc Plating(Yellow Zinc, Zinc Blue, Rinse Color), Black, Phosphate & Oil, Zinc Phosphate, Hot-dip Galvanized(HDG),Dacromet, Geomet
Material:Steel,Stainless Steel
Export country: USA, Japan, Australia, Europe and so on
Support customer customization
When your project demands the highest standards of quality and reliability, ASME B18.2.1-3 Heavy Hex Head Bolts are your go-to solution. Engineered to meet rigorous industry specifications, these bolts deliver superior strength, precision, and longevity across diverse applications—from construction to heavy machinery.
If you seek dependable fastening solutions that comply with the ASME B18.2.1-3 standard, investing in Heavy Hex Head Bolts built for performance is a smart choice.
Why Choose ASME B18.2.1-3 Heavy Hex Head Bolts?
ASME B18.2.1-3 Heavy Hex Head Bolts are manufactured according to stringent standards, ensuring uniformity in dimensions, thread fit, and mechanical properties. These bolts provide:
Exceptional Load-Bearing Capacity: The heavy hex head design offers increased wrenching surface for higher torque application and superior clamping force.
Standardized Dimensions: Guaranteed compatibility with nuts and washers conforming to ASME standards.
Durable Material Options: Available in carbon steel, alloy steel, and stainless steel grades, these bolts withstand corrosion, stress, and extreme environments.
Versatile Industrial Use: Ideal for bridges, steel buildings, heavy equipment, and structural steel connections.
Key Features of ASME B18.2.1-3 Heavy Hex Head Bolts
Heavy Hex Head Shape: Larger head size compared to regular hex bolts for enhanced strength and torque control.
Thread Specifications: Fully or partially threaded options with precise thread pitch and diameter.
Mechanical Grades: Available in ASTM A325, A490, and other high-strength specifications.
Corrosion Resistance: Optional coatings including zinc plating, hot-dip galvanizing, and black oxide finish for added durability.
Applications of ASME B18.2.1-3 Heavy Hex Head Bolts
Industry | Typical Use Case | Benefits |
---|---|---|
Construction | Steel framing and structural joints | High strength and safety compliance |
Heavy Machinery | Equipment assembly and maintenance | Reliable fastening under heavy loads |
Infrastructure | Bridge and highway construction | Long-lasting, corrosion-resistant fasteners |
Manufacturing | Machinery and tool fabrication | Precision fit for consistent performance |
Customer Testimonials
“The ASME B18.2.1-3 Heavy Hex Head Bolts we ordered consistently meet our project specs and provide excellent durability on site. Highly recommend for any heavy-duty application.”
— John D., Structural Engineer
“These heavy hex bolts offer superior grip and torque handling compared to standard bolts. Perfect for our industrial equipment assembly.”
— Sarah L., Maintenance Manager
Why Buy ASME B18.2.1-3 Heavy Hex Head Bolts from Us?
Certified Quality: Every batch meets or exceeds ASME B18.2.1-3 standards.
Wide Selection: Extensive inventory of sizes, materials, and finishes.
Competitive Pricing: Bulk discounts and custom orders available.
Fast Shipping: Reliable delivery to keep your projects on schedule.
Purchase Your ASME B18.2.1-3 Heavy Hex Head Bolts Today
Don’t compromise on fastening quality. Choose ASME B18.2.1-3 Heavy Hex Head Bolts engineered for strength, precision, and long-term performance. Whether for large-scale infrastructure or specialized machinery, our bolts provide the trusted solution you need.
? Order now to secure premium ASME B18.2.1-3 Heavy Hex Head Bolts with fast shipping and expert customer support.
Product drawing
Product Specification
Size | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | |
E | max | 0.388 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 | 1.277 | 1.404 | 1.531 | 1.658 | 1.785 | 1.912 | 2.039 | 2.305 | 2.559 | 2.827 | 3.081 |
min | 0.360 | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | 1.223 | 1.345 | 1.470 | 1.591 | 1.716 | 1.839 | 1.964 | 2.214 | 2.461 | 2.711 | 2.961 | |
F | Basic | 11/16 | 7/8 | 1-1/16 | 1-1/4 | 1-7/16 | 1-5/8 | 1-13/16 | 2 | 2-3/16 | 2-3/8 | 2-9/16 | 2-3/4 | 2-15/16 | 3-1/8 | 3-1/2 | 3-7/8 | 4-1/4 | 4-5/8 |
max | 0.688 | 0.875 | 1.062 | 1.250 | 1.438 | 1.625 | 1.812 | 2.000 | 2.188 | 2.375 | 2.562 | 2.750 | 2.938 | 3.125 | 3.500 | 3.875 | 4.250 | 4.625 | |
min | 0.669 | 0.850 | 1.031 | 1.212 | 1.394 | 1.575 | 1.756 | 1.938 | 2.119 | 2.300 | 2.481 | 2.662 | 2.844 | 3.025 | 3.388 | 3.750 | 4.112 | 4.475 | |
G | max | 0.794 | 1.010 | 1.227 | 1.443 | 1.660 | 1.876 | 2.093 | 2.309 | 2.526 | 2.742 | 2.959 | 3.175 | 3.392 | 3.608 | 4.041 | 4.474 | 4.907 | 5.340 |
min | 0.763 | 0.969 | 1.175 | 1.383 | 1.589 | 1.796 | 2.002 | 2.209 | 2.416 | 2.622 | 2.829 | 3.035 | 3.242 | 3.449 | 3.862 | 4.275 | 4.688 | 5.102 | |
H | Basic | 1/4 | 11/32 | 27/64 | 1/2 | 37/64 | 43/64 | 3/4 | 27/32 | 29/32 | 1 | 1-3/32 | 1-5/32 | 1-1/4 | 1-11/32 | 1-1/2 | 1-21/32 | 1-13/16 | 2 |
max | 0.268 | 0.364 | 0.444 | 0.524 | 0.604 | 0.700 | 0.780 | 0.876 | 0.940 | 1.036 | 1.116 | 1.196 | 1.276 | 1.388 | 1.548 | 1.708 | 1.869 | 2.060 | |
min | 0.226 | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | 0.749 | 0.810 | 0.902 | 0.978 | 1.054 | 1.130 | 1.175 | 1.327 | 1.479 | 1.632 | 1.815 | |
R | max | 0.03 | 0.06 | 0.09 | 0.12 | 0.19 | |||||||||||||
min | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | ||||||||||||||
Lt | max | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.750 | 3.000 | 3.250 | 3.500 | 3.750 | 4.000 | 4.250 | 4.750 | 5.250 | 5.750 | 6.250 | |
min | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | 2.750 | 3.000 | 3.250 | 3.500 | 3.750 | 4.000 | 4.250 | 4.500 | 5.000 | 5.500 | 6.000 | 6.500 | |
Support customer customization |