AS/NZS 2465 Hex Head Bolts
Product: AS/NZS 2465 Hex Head Bolts
Property Class: Gr307A, 307B, 325, A449, A490 2,5,8
Finish:Zinc Plating(Yellow Zinc, Zinc Blue,Rinse Color), Black, Phosphate & Oil, Zinc Phosphate, Hot-dip Galvanized(HDG),Dacromet, Geomet
Material:Steel,Stainless
Export country: USA, Japan, Australia, Europe and so on
Support customer customization
Superior AS/NZS 2465 Hex Head Bolts for Reliable Industrial Fastening
When precision and durability matter, AS/NZS 2465 Hex Head Bolts deliver unmatched quality for your fastening needs. Engineered to comply with the strict AS/NZS 2465 standard, these hex head bolts are trusted across Australia and New Zealand for construction, manufacturing, and infrastructure projects.
If you demand bolts that meet rigorous performance and safety requirements, investing in AS/NZS 2465 Hex Head Bolts ensures strength, reliability, and peace of mind.
Why Choose AS/NZS 2465 Hex Head Bolts?
AS/NZS 2465 Hex Head Bolts are designed with exacting standards that guarantee consistent dimensions, thread accuracy, and mechanical strength. Key advantages include:
Standards Compliance: Manufactured to meet AS/NZS 2465 specifications for quality and safety.
Robust Material Options: Available in carbon steel, alloy steel, and stainless steel for corrosion resistance.
High Load Capacity: Perfect for heavy-duty applications requiring secure fastening.
Precision Threading: Ensures easy installation and optimal clamping force.
Features of AS/NZS 2465 Hex Head Bolts
Classic Hexagonal Head: Provides excellent grip for wrenching and torque application.
Range of Sizes: Available in various diameters and lengths to suit all project demands.
Surface Finishes: Includes zinc plating, hot-dip galvanizing, and black oxide options for enhanced durability.
Versatile Use: Suitable for structural, automotive, and machinery assembly applications.
Typical Applications for AS/NZS 2465 Hex Head Bolts
Industry | Use Case | Benefit |
---|---|---|
Construction | Steel framework and structural joints | High strength and safety compliance |
Manufacturing | Machine assembly and repair | Reliable fastening under stress |
Infrastructure | Bridges, railways, and pipelines | Corrosion-resistant, long-lasting fasteners |
Automotive | Chassis and engine components | Precision fit and vibration resistance |
Customer Testimonials
“AS/NZS 2465 Hex Head Bolts are our go-to choice for all construction projects. Their quality and compliance make installation worry-free.”
— Mark J., Construction Supervisor
“The strength and consistency of these bolts help us maintain top-quality machinery assembly with no compromise on safety.”
— Anna W., Manufacturing Engineer
Why Buy AS/NZS 2465 Hex Head Bolts From Us?
Guaranteed Quality: Strict adherence to AS/NZS 2465 standards.
Wide Selection: Comprehensive range of sizes and materials in stock.
Competitive Pricing: Cost-effective options for bulk and custom orders.
Fast Shipping: Reliable delivery to meet project timelines.
Order Your AS/NZS 2465 Hex Head Bolts Today
Don’t settle for less when it comes to critical fastening needs. Choose AS/NZS 2465 Hex Head Bolts for proven strength, precise engineering, and long-term reliability.
? Buy now and experience the superior performance of certified AS/NZS 2465 Hex Head Bolts, with fast shipping and expert customer service.
Product drawing
Product Specification
Size | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | |
d | max | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1.0 | 1.125 | 1.25 | 1.375 | 1.5 |
min | 0.245 | 0.3065 | 0.3690 | 0.4305 | 0.4930 | 0.5545 | 0.6170 | 0.7410 | 0.8660 | 0.9900 | 1.1140 | 1.2390 | 1.3630 | 1.4880 | |
s | nom. | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 15/16 | 1-1/8 | 1-5/16 | 1-1/2 | 1-11/16 | 1-7/8 | 2-1/16 | 2-1/4 |
max | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.812 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 | |
min | 0.428 | 0.489 | 0.551 | 0.612 | 0.736 | 0.798 | 0.922 | 1.10 | 1.285 | 1.469 | 1.631 | 1.812 | 1.994 | 2.175 | |
e | max | 0.505 | 0.577 | 0.65 | 0.722 | 0.866 | 0.938 | 1.083 | 1.299 | 1.516 | 1.732 | 1.949 | 2.165 | 2.382 | 2.598 |
min | 0.488 | 0.557 | 0.628 | 0.698 | 0.84 | 0.91 | 1.051 | 0.254 | 1.465 | 0.675 | 1.859 | 2.066 | 2.273 | 2.48 | |
k | nom. | 5/32 | 13/64 | 15/64 | 9/32 | 5/16 | 23/64 | 25/64 | 15/32 | 35/64 | 39/64 | 11/16 | 25/32 | 27/32 | 1-5/16 |
max | 0.163 | 0.211 | 0.243 | 0.291 | 0.323 | 0.371 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 | 0.813 | 0.878 | 0.974 | |
min | 0.15 | 0.195 | 0.226 | 0.272 | 0.302 | 0.348 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | 0.749 | 0.81 | 0.902 | |
k' min | 0.106 | 0.14 | 0.16 | 0.195 | 0.215 | 0.25 | 0.269 | 0.324 | 0.378 | 0.416 | 0.461 | 0.530 | 0.569 | 0.640 | |
l | <=6 | 0.75 | 0.875 | 1.0 | 1.125 | 1.25 | 1.375 | 1.50 | 1.75 | 2.0 | 2.25 | 2.5 | 2.75 | 3.0 | 3.25 |
>6 | 1.0 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 2.00 | 2.25 | 2.5 | 2.75 | 3.0 | 3.25 | 3.5 | |
x max | 0.25 | 0.278 | 0.312 | 0.357 | 0.385 | 0.417 | 0.455 | 0.5 | 0.556 | 0.625 | 0.714 | 0.714 | 0.833 | 0.833 | |
FIM max | 0.01 | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | 0.017 | 0.02 | 0.023 | 0.026 | 0.029 | 0.033 | 0.036 | 0.039 | |
Support customer customization |