AS 1110.2 Fully Threaded Hex Head bolts
Product: AS 1110.2 Fully Threaded Hex Head bolts
Property Class:4.6,4.8,5.6,5.8,8.8,10.9,12.9,
A2-70, A4-70,A4-80
Finish:Zinc Plating(Yellow Zinc, Zinc Blue, Rinse Color), Black, Phosphate & Oil, Zinc Phosphate, Hot-dip Galvanized(HDG),Dacromet, Geomet
Material:Steel,Stainless
Export country: USA, Japan, Australia, Europe and so on
Support customer customization
In critical applications where strength, accuracy, and compliance are non-negotiable, AS 1110.2 fully threaded hex head bolts stand out as the go-to solution. These high-performance fasteners are manufactured in accordance with Australian Standard AS 1110.2, ensuring precision, consistency, and long-term structural integrity.
If you’re sourcing industrial-grade bolts that deliver uncompromising performance under stress, AS 1110.2 fully threaded hex head bolts are the ideal choice for construction, engineering, mining, and heavy machinery sectors.
What Are AS 1110.2 Fully Threaded Hex Head Bolts?
AS 1110.2 fully threaded hex head bolts are hexagonal head bolts with full-length threading, designed in strict accordance with the AS 1110.2 standard. This Australian standard specifies dimensional and mechanical requirements for hex bolts used in structural and general-purpose applications.
The fully threaded design allows for greater flexibility in clamping length, better load distribution, and improved fastening strength—especially in situations where a longer engagement is required or where adjustment is essential.
Key Features of AS 1110.2 Fully Threaded Hex Head Bolts
✅ 1. Full Thread Coverage
With threads running the entire length of the bolt, AS 1110.2 fully threaded hex head bolts provide maximum grip and enhanced clamping force, making them ideal for securing multiple components or variable material thicknesses.
✅ 2. High-Strength Performance
Manufactured from high-grade carbon steel or stainless steel, these bolts deliver superior tensile strength, resistance to shear stress, and long-lasting durability even under dynamic or heavy-load conditions.
✅ 3. Hex Head Design for Easy Installation
The six-sided hexagonal head enables fast tightening using standard tools, making AS 1110.2 fully threaded hex head bolts a practical choice for contractors, engineers, and assembly line workers alike.
✅ 4. Corrosion-Resistant Finishes
Available with hot-dip galvanizing, zinc plating, or stainless finishes, these bolts offer excellent resistance to rust and corrosion, suitable for both indoor and outdoor environments.
✅ 5. AS 1110.2 Compliance Ensures Quality
Strict adherence to AS 1110.2 ensures dimensional uniformity, mechanical consistency, and traceable quality—giving you peace of mind for every project.
Common Applications
Steel structures and metal framework assembly
Infrastructure projects: bridges, tunnels, highway barriers
Heavy-duty machinery and construction equipment
Industrial racking, supports, and fabrication
Marine, mining, and oil & gas infrastructure
Agricultural and mechanical component assembly
Technical Specifications
Property | Specification |
---|---|
Standard | AS 1110.2 |
Thread | Fully Threaded (Right-hand) |
Head Style | Hexagon Head |
Sizes Available | M6 – M36 (custom sizes available) |
Materials | Carbon Steel, Stainless Steel (304/316), Alloy Steel |
Grades | Grade 4.6, 8.8, 10.9 |
Finishes | Plain, Zinc Plated, Hot-Dip Galvanized, Black Oxide |
Why Choose AS 1110.2 Fully Threaded Hex Head Bolts?
? High Clamping Force — Ideal for precision assemblies requiring full engagement.
?️ Durable and Long-Lasting — Withstand wear, vibration, and corrosion.
? Consistent Dimensions — Manufactured to exact AS 1110.2 specs.
? Versatile Applications — Suitable for a wide range of industries and environments.
? Bulk Supply and Customization — Available in custom lengths, finishes, and packaging.
Order AS 1110.2 Fully Threaded Hex Head Bolts With Confidence
If you demand reliability, consistency, and compliance, look no further than AS 1110.2 fully threaded hex head bolts. We offer competitive pricing, technical consultation, fast delivery, and bulk supply options tailored to your needs.
Our bolts are trusted by engineers, construction managers, and procurement officers across Australia and worldwide. Whether you're assembling a steel structure, outfitting machinery, or building infrastructure, we ensure your fasteners meet and exceed performance expectations.
Ready to Strengthen Your Next Project?
Contact us today to request a quote, download technical data sheets, or speak with a fastener specialist. Choose AS 1110.2 fully threaded hex head bolts for your next job—and build with confidence.
Pictures
Product drawing
Product Specification
Size | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | |
P | 0.2|0.35 | 0.25|0.4 | 0.35|0.45 | 0.35|0.5 | 0.35|0.6 | 0.5|0.7 | 0.5|0.8 | 0.75|1 | 1|1.25 | 1|1.25|1.5 | 1|1.25|1.5|1.75 | 1|1.5|2 | 1|1.5|2 | 1.5|2|2.5 | 1.5|2|2.5 | |
da max | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | |
e min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 30.14 | 33.53 | |
k | max | 1.225 | 1.525 | 1.825 | 2.125 | 2.525 | 2.925 | 3.65 | 4.15 | 5.45 | 6.58 | 7.68 | 8.98 | 10.18 | 11.715 | 12.715 |
min | 0.975 | 1.275 | 1.575 | 1.875 | 2.275 | 2.675 | 3.35 | 3.85 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.285 | 12.285 | |
r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | |
s | max | 3.2 | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 10.00 | 13.0 | 16.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 |
min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | |
Size(cont. | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | ||
P | 1.5|2|2.5 | 1.5|2|3 | 1.5|2|3.5 | 1.5|2|3.5 | 1.5|2|3|4 | 1.5|2|3|4 | 1.5|2|3|4|4.5 | 1.5|2|3|4|4.5 | 1.5|2|3|4|5 | 1.5|2|3|4|5 | 1.5|2|3|4|5.5 | 1.5|2|3|4|5.5 | 1.5|2|3|4|6 | |||
da max | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | 42.4 | 45.6 | 48.6 | 52.6 | 56.6 | 63 | 67.0 | 71 | ||
e min | 37.72 | 39.98 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | ||
k | max | 14.215 | 15.215 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | 26.42 | 28.42 | 30.42 | 33.5 | 35.5 | 38.5 | 40.5 | |
min | 13.785 | 14.785 | 16.65 | 18.28 | 20.58 | 22.08 | 24.58 | 25.58 | 27.58 | 29.58 | 32.5 | 34.5 | 37.5 | 39.5 | ||
r min | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | ||
s | max | 34.0 | 36.0 | 41.0 | 46.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | |
min | 33.38 | 35.38 | 40.0 | 45.0 | 49.0 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | ||
Support customer customization |